
| AquaBanners.com - [10 Top Members] | |
| Member Group: 468 x 60 | |
| Sort By: Percentage - Impressions - Clicks | |
| Corys | Click-Thru Ratio 2.78% |
| |
| aquaheaven | Click-Thru Ratio 1.18% |
| |
| Tankkeeper | Click-Thru Ratio 0.94% |
| |
| ++ ewaterplant ++ | Click-Thru Ratio 0.93% |
| |
| Arch Aquatics | Click-Thru Ratio 0.84% |
| |
| Aquarium Librarium | Click-Thru Ratio 0.69% |
| |
| Tropica Fish CO RARE FISH | Click-Thru Ratio 0.64% |
| |
| Great White Betta | Click-Thru Ratio 0.64% |
| |
| Stop Cruelty to Fishes in Singapore | Click-Thru Ratio 0.62% |
| |
| J & M FISH | Click-Thru Ratio 0.59% |
| |
335 member sites in database - 441622106 banners served